<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for randomfire</title>
	<atom:link href="http://randomfire.fierymill.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomfire.fierymill.net</link>
	<description>Rambles on the web, usability, and shtuff</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:21:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Northern Lights, January 2012 by Project52: Still-life &#124; randomfire</title>
		<link>http://randomfire.fierymill.net/archives/2012/01/31/northern-lights-january-2012/comment-page-1/#comment-161166</link>
		<dc:creator>Project52: Still-life &#124; randomfire</dc:creator>
		<pubDate>Sat, 04 Feb 2012 17:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://randomfire.fierymill.net/?p=764#comment-161166</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northern Lights, January 2012 by bear</title>
		<link>http://randomfire.fierymill.net/archives/2012/01/31/northern-lights-january-2012/comment-page-1/#comment-161029</link>
		<dc:creator>bear</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://randomfire.fierymill.net/?p=764#comment-161029</guid>
		<description>spectacular!!!</description>
		<content:encoded><![CDATA[<p>spectacular!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why a yellow Flatcoated Retriever by Taylor</title>
		<link>http://randomfire.fierymill.net/archives/2006/03/23/why-a-yellow-flatcoated-retriever/comment-page-1/#comment-160954</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Sun, 29 Jan 2012 07:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://randomfire.fierymill.net/?p=219#comment-160954</guid>
		<description>Hello,
I used to own a yellow flatcoat and Golden Retriever and may i just say the flatcoat was full of energy to the end while the retriever seemed to mellow out at the age of 2. I certainly loved him. Just today I was walking  both my 8 month old black flatcoats and came across a woman who had 2 yellow flatcoat pups, here in toronto they seem to be around as they arent the first yellow flatcoats ive run into recently. Live on yellow flatcoats!!

Taylor from Toronto</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I used to own a yellow flatcoat and Golden Retriever and may i just say the flatcoat was full of energy to the end while the retriever seemed to mellow out at the age of 2. I certainly loved him. Just today I was walking  both my 8 month old black flatcoats and came across a woman who had 2 yellow flatcoat pups, here in toronto they seem to be around as they arent the first yellow flatcoats ive run into recently. Live on yellow flatcoats!!</p>
<p>Taylor from Toronto</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best of 2011 by Vinko Jovanovac</title>
		<link>http://randomfire.fierymill.net/archives/2012/01/10/the-best-of-2011/comment-page-1/#comment-160583</link>
		<dc:creator>Vinko Jovanovac</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://randomfire.fierymill.net/?p=734#comment-160583</guid>
		<description>Some rely nice collection of photos, was amazing photo year (=</description>
		<content:encoded><![CDATA[<p>Some rely nice collection of photos, was amazing photo year (=</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A photographic overview of 2011 by Setting some goals for 2012 &#124; randomfire</title>
		<link>http://randomfire.fierymill.net/archives/2011/12/31/a-photographic-overview-of-2011/comment-page-1/#comment-160262</link>
		<dc:creator>Setting some goals for 2012 &#124; randomfire</dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://randomfire.fierymill.net/?p=689#comment-160262</guid>
		<description>[...] hinted in my overview of last years images I&#8217;ve set some definite goals for myself this year. My goal is to finally transform my [...]</description>
		<content:encoded><![CDATA[<p>[...] hinted in my overview of last years images I&#8217;ve set some definite goals for myself this year. My goal is to finally transform my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A photographic overview of 2011 by bear</title>
		<link>http://randomfire.fierymill.net/archives/2011/12/31/a-photographic-overview-of-2011/comment-page-1/#comment-160078</link>
		<dc:creator>bear</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://randomfire.fierymill.net/?p=689#comment-160078</guid>
		<description>this is a truly splendid roundup of 2011! awesome! :D thanks for sharing!</description>
		<content:encoded><![CDATA[<p>this is a truly splendid roundup of 2011! awesome! :D thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutter speed and video by A photographic overview of 2011 &#124; randomfire</title>
		<link>http://randomfire.fierymill.net/archives/2011/06/18/shutter-speed-and-video/comment-page-1/#comment-160076</link>
		<dc:creator>A photographic overview of 2011 &#124; randomfire</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://randomfire.fierymill.net/?p=558#comment-160076</guid>
		<description>[...] never got around to editing any of it. The only video that I edited all the way was the test of how shutter speeds effect the image in video. Tuomas Tuominen of The Man-Eating [...]</description>
		<content:encoded><![CDATA[<p>[...] never got around to editing any of it. The only video that I edited all the way was the test of how shutter speeds effect the image in video. Tuomas Tuominen of The Man-Eating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50mm by 50mm and focus issues &#124; randomfire</title>
		<link>http://randomfire.fierymill.net/archives/2011/07/13/50mm/comment-page-1/#comment-157479</link>
		<dc:creator>50mm and focus issues &#124; randomfire</dc:creator>
		<pubDate>Sun, 23 Oct 2011 18:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://randomfire.fierymill.net/?p=577#comment-157479</guid>
		<description>[...] the summer I bought a Sigma 50mm/1.4. While initially I reported that it didn&#8217;t have any focusing issues I was slightly [...]</description>
		<content:encoded><![CDATA[<p>[...] the summer I bought a Sigma 50mm/1.4. While initially I reported that it didn&#8217;t have any focusing issues I was slightly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutter speed and video by Walker Bell</title>
		<link>http://randomfire.fierymill.net/archives/2011/06/18/shutter-speed-and-video/comment-page-1/#comment-156125</link>
		<dc:creator>Walker Bell</dc:creator>
		<pubDate>Tue, 09 Aug 2011 17:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://randomfire.fierymill.net/?p=558#comment-156125</guid>
		<description>I agree - anything over about 800 is worse not better. 

We tend to always shoot the 2x rule - 23.98 - shutter @ 50. But for slo mo ( with most of our tests on 7D @ 59.94fps) most of our tests are in the 600 to 800 shutter setting rate making possible pretty great slo mo, and great even if real time.

Heres what we learned if anyone is interested: ( along with our &#039;rules&#039;) http://vimeo.com/22811341

Coming from HD video to ( D)SLR thanks for taking the time to help confirm our uninformed observations,</description>
		<content:encoded><![CDATA[<p>I agree &#8211; anything over about 800 is worse not better. </p>
<p>We tend to always shoot the 2x rule &#8211; 23.98 &#8211; shutter @ 50. But for slo mo ( with most of our tests on 7D @ 59.94fps) most of our tests are in the 600 to 800 shutter setting rate making possible pretty great slo mo, and great even if real time.</p>
<p>Heres what we learned if anyone is interested: ( along with our &#8216;rules&#8217;) <a href="http://vimeo.com/22811341" >http://vimeo.com/22811341</a></p>
<p>Coming from HD video to ( D)SLR thanks for taking the time to help confirm our uninformed observations,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutter speed and video by Lee</title>
		<link>http://randomfire.fierymill.net/archives/2011/06/18/shutter-speed-and-video/comment-page-1/#comment-156124</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 09 Aug 2011 17:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://randomfire.fierymill.net/?p=558#comment-156124</guid>
		<description>Just to point out. The 180 degree rule is not exactly an &quot;inverse of the shooting framerate&quot;. If you are shooting 25fps, the 180 degree shutter equivalent is 1/50s. At 50fps, it is 1/100s and so on.</description>
		<content:encoded><![CDATA[<p>Just to point out. The 180 degree rule is not exactly an &#8220;inverse of the shooting framerate&#8221;. If you are shooting 25fps, the 180 degree shutter equivalent is 1/50s. At 50fps, it is 1/100s and so on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: randomfire.fierymill.net @ 2012-02-22 19:48:17 -->
